Container Terminal
NOT a Mailing Address
1801 SE 28th Street
Ft. Lauderdale, FL 33316
Directions
Main Office/Warehouse
3740 West 104th Street
Suite 1 Hialeah, FL  33018
(305) 913-4933
Directions
Hyde Shipping Corporation Logo Hyde Shipping Corporation Logo
 
 

Equipment

Container Size/Type Internal Measurements Door Opening Loading Capacity
Cuft
Maximum Cargo
Weight Pounds
Tare
Weight
L W H W H
20' Dry 19' 4" 7' 8" 7' 10" 7' 8" 7' 5" 800-850 42,000 5,000
20' Reefer 17' 10" 7' 6" 7' 5" 7' 5" 7' 4" 700-750 42,000 6,500
20' Flat Rack 19' 6" 7' 8" 7' 2" n/a n/a n/a 42,000 6,000
40' Dry High Cube 39' 6" 7' 9" 8' 9" 7' 8" 8' 6" 1,600-1,700 46,000 8,600
40' Flat Rack 39' 6" 7' 10" 6' 4" n/a n/a n/a 46,000 11,000
40' Reefer High Cube 38' 6" 7' 6" 8' 6" 7' 6" 8' 5" 1,600-1,700 46,000 10,500
©2024 Hyde Shipping Corp.
Created & Edited by GDZ